P.O Box 56 Kaliro, Uganda | Tel: +256-788062323 | Tel +256-774155170 I E-mail: [email protected]
TRADE, INDUSTRY AND LOCAL ECONOMIC DEVELOPMENT
Submitted by admin on Sat, 04/22/2023 - 08:17
| TRADE INDUSTRY AND LOCAL ECONOMIC DEVELOPMENT DEPARTMENT WORKPLAN FOR 2025/26 | ||||||||
| ACTIVITY/PROJECT | Outputs | Location | quarter 1 | quarter 2 | quarter 3 | quarter 4 | Total Budget | Source of funding |
| collecting information on tourism sites | 4 reports on tourism sites profiled | District | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 4,000,000 | SCG Non wage |
| Promotion and marketing of Heritage sites | 4 reports on heritage and conservation | District | 250,000 | 250,000 | 250,000 | 250,000 | 1,000,000 | SCG Non wage |
| Procure Laptop Computer | 1 laptop computer procured | District | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 4,000,000 | SCG Non wage |
| Procure office furniture | a set of office furniture | District | 1,619,318 | 1,619,318 | 1,619,318 | 1,619,318 | 6,477,273 | SCG development |
| Provision and dissemination of market information throughout the District. | 4 reports on market information displayed | District | 500,000 | 500,000 | 500,000 | 500,000 | 2,000,000 | SCG Non wage |
| Sensitize bussiness community on GBV and HIV/AIDS Mainstreaming | 4 reports on HIV and GBV produced | District | 500,000 | 500,000 | 500,000 | 500,000 | 2,000,000 | LRR |
| Wage | staff paid for 12 months | District | 8,651,500 | 8,651,500 | 8,651,500 | 8,651,500 | 34,606,000 | UCG wage |
