EDUCATION
Pre-Primary Education: The district’s total enrollment at pre-primary level stands at 703 children of whom 359 (51%) are males and 344 (49%) are females (EMIS 2013). The provision of pre-primary education continues to be dependent on NGOs, multilateral organizations, and the private sector. This limits access with high disparities between the urban town council and rural areas and among different socio-economical levels. According to departmental Survey, 37 percent of ECD centers are in the urban town council and 100percent of ECD centers are privately owned, and out of the financial reach of most Ugandans. The constraints include: inadequate government support; inadequate policy and regulatory framework and lack of qualified providers.
2.1.3 Primary Education: The implementation of UPE program since 1997 resulted to increased national access from 2.5 million to 8.5 million in 2013. In Kaliro district, enrolment increased from 52,376 pupils in 2009 to 53,332 in 2013. The Pupil/Book ratio has stagnated at an average of 4:1 from 2009 to 2013. The repetition rate increased from 14.3 percent in 2009 to 15.1 percent in 2013. The pupil teacher ratio has stagnated at 55:1 from 2009 to 2013 in the district. The gender gap in primary schools has today narrowed to about 1percent (50.5percent girls and 49.5percent boys). The growth of enrollment has increased demand on delivery inputs particularly classrooms, teachers, instructional material and teacher’s houses. The district Pupil Classroom ratio has improved from 89:1 in 2009 to 73:1 in 2013 and the pupil stance ratio has greatly improved from 109:1 in .2009 t0 85:1 in 2013. The subsector challenges include: reduction in the capitation grant from Shs. 7,860/= in 2009 to Shs. 6,340/= per child per annum; shortage of critical infrastructure; high pupil/textbook ratio; high dropout particularly by girls; high head teacher, teacher and pupil absenteeism estimated at 25 percent and limited community participation in education matters.
2.1.4 Secondary Education Sub-sector: The number of secondary schools in the district has grown from 16 in 2009 to 20 in 2013, of which 6 are government owned and 14 are privately owned. Similarly, student enrolment has grown from 5,421 in 2009 to 13,161 in 2013 of whom 8,649 (66%) are from government schools and 4,512 (34%) are from private schools. The Student/Classroom Ratio (SCR) improved from 94:1 in 2009 to 85:1 in 2013 (EMIS 2013), while the student/stance ration also improved from 58:1 in 2009 to 41:1 in 2013.The student teacher ration also improved from 55:1 in 2009 to 43:1 in 2013. The challenges to this are; as enrolment in UPE remains high, the demand for secondary schooling has continued to rise dramatically. Also there is limited participation of the private sector in rural areas and two sub-counties of Nawaikoke and Bumanya are without government owned secondary schools. There is also declining/low learning achievements/competencies; and inadequate Laboratory Assistants.
Tertiary Education: The District has 3 Tertiary Institutions which include; National Teachers College-Kaliro, Primary Teachers College-Kaliro, Kaliro Technical Institute. There are 02 TDMS (Teacher Development and Management system) co-coordinating centres in the district, which have been constructed with funding from the central Government at Kaliro Church of Uganda P/S and Nawaikoke Mixed P/S. However, the challenges include large catchment areas for coordinating centre tutors which hamper effective and efficient teacher support hence a need for remapping, gross under-funding for the institutions; Understaffing, fragmented teacher policies and guidelines for Teacher Instructor and Tutors by various legal entities; Lack of competence profiles for ECD teachers, the rollout of Kiswahili to primary schools and operationalization of STDMS have remained unfunded priorities.
Tertiary Education: The District has 3 Tertiary Institutions which include; National Teachers College-Kaliro, Primary Teachers College-Kaliro, Kaliro Technical Institute. There are 02 TDMS (Teacher Development and Management system) co-coordinating centres in the district, which have been constructed with funding from the central Government at Kaliro Church of Uganda P/S and Nawaikoke Mixed P/S. However, the challenges include large catchment areas for coordinating centre tutors which hamper effective and efficient teacher support hence a need for remapping, gross under-funding for the institutions; Understaffing, fragmented teacher policies and guidelines for Teacher Instructor and Tutors by various legal entities; Lack of competence profiles for ECD teachers, the rollout of Kiswahili to primary schools and operationalization of STDMS have remained unfunded priorities.
2.1.6 Special Needs Education (SNE): Special needs education is a new sector in the education department which was established to cater for the learning needs of the disabled. In Kaliro district this sector is not well facilitated because there is no special needs officer in the education department and no school has special needs facilities/ training equipments for the blind and the deaf yet they constitute 64% of the total enrolment for the disabled. The current facilities available cater of the physically disabled pupils only. In Kaliro district the total enrollment of pupils with special needs in primary schools is 749. Of these 376 are males and 373 are females in the categories of; Autism, Hearing impairment, mental impairment, multiple handicaps and visual impairment. Key constraints in the delivery of SNE in the district include: National Examinations for learners who are Deaf is inappropriate; Despite the provision for affirmative action, learners with special needs still face challenges accessing and receiving specialized support in tertiary Institutions of Learning; Specialized support services (e.g. Sign Language Interpreters, Braille) are required but have not been formalized by Government; unsustainable supply of specialized instructional materials & equipment, which by their nature, are highly specialized; inadequate data collected on learners with special needs; funding for SNE activities is grossly inadequate and is not even clearly earmarked; much of the existing infrastructure in most education and training institutions are defective and they disfavor children with SNE.
| FINAL EDUCATION ANNUAL WORKPLAN 2025-26 | ||||||||
| Activity Description | Quantified Outputs | Location | Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | Total | Source of Funding |
| Payment of retention | Retention paid for construction of a 4 classroom block at Namawa PS | Namawa PS | 13,000,000 | 13,000,000 | School Facilities Grant | |||
| Payment of retention | Retention paid for construction of a 4 classroom block at Butambala PS | Butambala PS | 13,000,000 | 13,000,000 | School Facilities Grant | |||
| Payment of retention | Retention paid for construction of a 5 stance pit latrine at Kyani Ps | Kyani Parents PS | 2,000,000 | 2,000,000 | School Facilities Grant | |||
| Payment of retention | Retention paid for construction of a 5 stance pit latrine at Igulamubiri Ps | Igulamubiri PS | 2,000,000 | 2,000,000 | ||||
| Construction of a 2 classroom block | A 2 claaroom block constructed at Namulungu PS | Namulungu PS | 78,000,000 | 78,000,000 | School Facilities Grant | |||
| Construction of a 2 classroom block | A 2 claaroom block constructed at Bukonde Ps | Bukonde PS | 78,000,000 | 78,000,000 | School Facilities Grant | |||
| Construction of a 2 classroom block | A 2 claaroom block constructed at Butege PS | Butege PS | 78,000,000 | 78,000,000 | ||||
| Construction of a 2 classroom block | A 2 claaroom block constructed at Mwangha PS | Mwangha PS | 78,000,000 | 78,000,000 | School Facilities Grant | |||
| Procurement of 25 3-seater desks | 25 3-seater desks procured for Namusolo PS | Namusolo PS | 3,880,556 | 3,880,556 | School Facilities Grant | |||
| Conducting environmental & Social safeguards assessment | 4 quarterly reports on health, environmental & Social safeguards produced | District head quarters | 752,750 | 752,750 | 752,750 | 752,750 | 3,011,000 | School Facilities Grant |
| Site handover, Monitoring, Commissioning | 4 monitoring reports on Education projects produced | District head quarters | 3,801,060 | 3,801,060 | 3,801,060 | 3,801,060 | 15,204,239 | School Facilities Grant |
| Payment of retention | Retention paid for fencing Bukamba Seed SS | Bukamba Seed SS | 25,444,900 | 25,444,900 | School maintainance | |||
| Payment of retention | Retention paid for renovation of a 4 classroom block at Bugoodo PS | Bugoodo PS | 5,903,888 | 5,903,888 | School maintainance | |||
| Payment of retention | Retention paid for renovation of a 6 classroom block at Madibira PS | Madibira PS | 7,058,124 | 7,058,124 | School maintainance | |||
| Payment of retention | Retention paid for renovation of a 4 classroom block at Busalamuka PS | Busalamuka PS | 6,325,725 | 6,325,725 | School maintainance | |||
| Payment of retention | Retention paid for renovation of a 4 classroom block at Buyuge PS | Buyuge PS | 7,662,900 | 7,662,900 | School maintainance | |||
| Payment of retention | Retention paid for renovation of 7 classrooms at Kyani Parents PS | Kyani Parents PS | 16,900,000 | 16,900,000 | School maintainance | |||
| Payment of retention | Retention paid for renovation of a 4 classroom block at Nansololo PS | Nansololo PS | 7,000,000 | 7,000,000 | School maintainance | |||
| Renovation of a 4 classroom block | A4 classroom block renovated at Kyanfubba PS | Kyanfubba PS | 82,800,000 | 82,800,000 | School maintainance | |||
| Renovation of a 4 classroom block with office and store | A4 classroom block renovated at Zibondo PS | Zibondo PS | 67,400,000 | 67,400,000 | School maintainance | |||
| Renovation of a 4 classrooms | A4 classroom block renovated at Nawaikoke Mixed PS | Nawaikoke PS | 89,842,587 | 89,842,587 | School maintainance | |||
| Renovation of a 4 classroom block with an office | A4 classroom block renovated at Namusolo PS | Namusolo PS | 68,400,000 | 68,400,000 | School maintainance | |||
| Renovation of a 5 classroom block with an office | A 5 classroom block renovated at Budini Boys PS | Budini Boys PS | 99,332,876 | 99,332,876 | School maintainance | |||
| Payment to Kaliro PTC | Payment to Kaliro PTC made | 43,000,000 | 43,000,000 | School maintainance | ||||
| Conducting school monitoring | 3 quarterly reports on monitoring of schools produced | Field | 4,766,667 | 4,766,667 | 4,766,667 | 14,300,000 | DEOs Monitoring | |
| Conducting school inspetion | 3 quarterly inspection reports produced | Field | 12,309,333 | 12,309,333 | 12,309,333 | 36,928,000 | School Inspection | |
| Organizing and Conducting Ball Games' competitions | 1 report on ball games' competitions prepared | District head quarters | 6,666,667 | 6,666,667 | 6,666,667 | 20,000,000 | Sports Mgt Grant | |
| Conducting 3 Athletics competions for primary schools | 1 report on athletics competitions produced | District head quarters | 6,666,667 | 6,666,667 | 6,666,667 | 20,000,000 | Sports Mgt Grant | |
| Conducting 4 Music, Dance and Drama competitions | 1 report on Music, Dance and Drama competitions produced | District head quarters | 2,666,667 | 2,666,667 | 2,666,667 | 8,000,000 | Other Co-curricular | |
| Conducting 2 Scouting and Girl Guides camps | 1 report on Scouting and Girl guides camps produced | District head quarters | 666,667 | 666,667 | 666,667 | 2,000,000 | Other Co-curricular | |
| Conducting 3 SNE monitoring actiities | 3 Quarterly activity reports on SNE prepared. | District head quarters | 1,000,000 | 1,000,000 | 1,000,000 | 3,000,000 | SNE Office | |
| Conducting a worksop for Senior Women and Men Teachers on gender and equity mainstreaming in schools | A report on the workshop for Senior Women & Senior Men teachers conducted on gender and equity mainstreaming | District head quarters | 666,667 | 666,667 | 666,667 | 2,000,000 | Capacity building | |
| Conducting a workshop on HIV/AIDs mainstreaming in schools | A report on the workshop on HIV/AIDS mainstreaming in schools prepared | District head quarters | 666,667 | 666,667 | 666,667 | 2,000,001 | Capacity building | |
| Conducting 2 performance improvement Workshops for teachers, D/HTs & HTrs | 2 Reports for the workshops on performance improvement prepared | District head quarters | 2,000,000 | 2,000,000 | 2,000,000 | 6,000,000 | Capacity building | |
| Conducting UNEB 2025 | A report on UNEB 2025 prepared | All Centres | 30,000,000 | 30,000,000 | UNEB | |||
| Conducting UNEB 2025 (Topup) | A report on UNEB 2025 prepared | All Centres | 333,333 | 333,333 | 333,333 | 1,000,000 | Locally Raised Revenue | |
| Cordination and management of education department | 4 quarterly department performance reports prepared | District head quarters | 1,135,000 | 1,135,000 | 1,135,000 | 3,405,000 | UCG | |
| 666,667 | 666,667 | 666,667 | 2,000,000 | Locally Raised Revenue | ||||
| Payment of primary school teachers salaries | Primary school staff salaries paid | District head quarters | 1,901,585,565 | 1,901,585,565 | 1,901,585,565 | 1,901,585,565 | 7,606,342,259 | Conditional Grant (Wage) |
| Payment of secondary school teachers salaries | Secondary school staff salaries paid | District head quarters | 1,449,622,496 | 1,449,622,496 | 1,449,622,496 | 1,449,622,496 | 5,798,489,984 | Conditional Grant (Wage) |
| Payment of tertiary staff salaries | Tertiary staff salaiires paid | District head quarters | 251,801,791 | 251,801,791 | 251,801,791 | 251,801,791 | 1,007,207,164 | Conditional Grant (Wage) |
| Payment of Education staff salaries | Education staff salries paid | District head quarters | 23,614,750 | 23,614,750 | 23,614,750 | 23,614,750 | 94,459,000 | Unconditional Grant (Wage) |
| Transfer to other institutions | Funds transferred quarterly to Kaliro Technical Institute | Kaliro Technical Institute | 55,973,793 | 55,973,793 | 55,973,793 | 167,921,378 | Skills Development | |
| Transfer to other institutions | Funds transferred quarterly to USE Schools | District head quarters | 525,673,333 | 525,673,333 | 525,673,333 | 1,577,020,000 | USE Grant | |
| Transfer to other institutions | Funds transferred quarterly to UPE Schools | District head quarters | 561,136,667 | 561,136,667 | 561,136,668 | 1,683,410,000 | UPE Grant | |
| 4,857,173,205 | 3,691,178,412 | 5,196,668,742 | 5,231,629,225 | 18,976,649,581 | ||||
