P.O Box 56 Kaliro, Uganda | Tel: +256-788062323 | Tel +256-774155170 I E-mail: [email protected]
ENVIRONMENT AND NATURAL RESOURCES
Submitted by admin on Wed, 09/27/2017 - 16:04
| ENVIRONMENT AND NATURAL RESOURCES DEPARTMENT FINAL WORKPLAN AND BUDGET 2025-26 | ||||||||
| Project/Activity detail | Quantified output | Location | Q1 | Q2 | Q3 | Q4 | Budget | Source of funding |
| Institutions and communities supported in tree planting | 30000 seedlings, for 10 institutions | Entire district | 3,000,000 | 3,000,000 | 3,000,000 | 3,000,000 | 12,000,000 | ENR sector grant |
| Sensitizing/training communities in forestry management | 500 people sensitized and trained in forestry management | Bukamba, Gadumire, Namugongo and Nawaikoke | 1,750,000 | 1,750,000 | 1,750,000 | 1,750,000 | 7,000,000 | ENR sector grant |
| Forestry inspection and regulation | 8 Forestry inspections conducted | Entire district | 1,250,000 | 1,250,000 | 1,250,000 | 1,250,000 | 5,000,000 | ENR sector grant |
| Sensitization and promotion of wise use and management of wetlands | 1000 people sensitized and trained inwise use and management of wetlands | Namugongo, Buyinda, Gadumire and Nawaikoke | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | 10,000,000 | ENR sector grant |
| Wetland planning, surveillance and monitoring | 4 wetland surveillance monitoring trips conducted | Entire district | 1,250,000 | 1,250,000 | 1,250,000 | 1,250,000 | 5,000,000 | ENR sector grant |
| Development and implementation of catchment management plans | catchment Plans implemented | Lake Nakuwa catchment | 2,250,000 | 2,250,000 | 2,250,000 | 2,250,000 | 9,000,000 | ENR sector grant |
| Lakeshores, and Wetlands restored | 20ha restored | Namugongo, Budomero, Nansololo, Kisinda, Namwiwa | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 20,000,000 | ENR sector grant |
| Departmental administration and office operations | 4 Quarterly department performance reports | District headquarters | 2,000,000 | 2,000,000 | 2,000,000 | 2,000,000 | 8,000,000 | ENR sector grant |
| Environment inspection, screening, Audits, EIA reviews monitoring/ inspections | 4 environment inspection reports | Entire district | 1,000,000 | 1,000,000 | 1,000,000 | 1,548,783 | 4,548,783 | ENR sector grant |
| Support to livelihoods under HIV mainstreaming | 4 Quarterly reports on HIV/AIDS mainstreaning | Bukamba | 125,000 | 125,000 | 125,000 | 125,000 | 500,000 | LR |
| Gender mainstreaming services | 4 Quarterly reports on Gender mainstreaning | District headquarters | 125,000 | 125,000 | 125,000 | 125,000 | 500,000 | LR |
| Settlement of land conflicts/ disputes | 4 reports on land conflicts handled | Entire district | 500,000 | 500,000 | 500,000 | 500,000 | 2,000,000 | UCG |
| Titling of government lands | 1 title produced Nairika piped water source | Nairika piped water source | 4,000,000 | 4,000,000 | DDEG | |||
| Conducting meetings of the district physical planning committee | 4 sets of minutes for DPPC submitted to centre | District headquarters | 629,000 | 629,000 | 629,000 | 629,000 | 2,516,000 | UCG |
| Inspection of sites for titling | 4 reports for the titling sites visited | Entire district | 620,000 | 620,000 | 620,000 | 622,701 | 2,482,701 | UCG |
| Periodic inspection of building sites | 4 Periodic building sites' inspections reports | Entire district | 803,879 | 803,879 | 803,879 | 803,879 | 3,215,516 | UCG |
| Total | 22,802,879 | 26,802,879 | 22,802,879 | 23,354,363 | 95,763,000 | |||
