P.O Box 56 Kaliro, Uganda | Tel: +256-788062323 | Tel +256-774155170 I E-mail: [email protected]
PRODUCTION AND MARKETING
Submitted by admin on Wed, 09/27/2017 - 16:01
| PRODUCTION DEPARTMENT ANNUAL WORK PLAN 2025-26 | ||||||||
| Activity Description | Outputs | Location | Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | Total | Source of Funding |
| Payment of salary to extension workers | Staff salaries paid for 12 months | District headqrtrs | 496,700,000 | 496,700,000 | 496,700,000 | 496,700,000 | 1,986,800,000 | WAGE-SCG |
| Sub-Total | 496,700,000 | 496,700,000 | 496,700,000 | 496,700,000 | 1,986,800,000 | |||
| RECURRENT | ||||||||
| Management and coordination of the district Production offices | 4 Quarterly reports on Management and coordination of the district Production offices | District headqrtrs | 6,849,668 | 6,849,668 | 6,849,668 | 6,849,668 | 27,398,673 | PMG-SCG |
| 4 Quarterly report on Supervision, Regulation and Control, Data collection,Training, Sensitisation, Technical backstopping, coordination and monitoring extension service activities by district offficers. | District headqrtrs | 32,668,034 | 32,668,034 | 32,668,034 | 32,668,034 | 130,672,137 | AEG-SCG | |
| Capacity enhancement of extension staff through Agriculture cross learning visits and agricultural shows | 4 Reports on capacity enhacement of extension workers prepared and producced | District headquarters | 3,610,000 | 3,610,000 | 3,610,000 | 3,610,000 | 14,440,000 | AEG-SCG |
| Stakeholders monitoring of production department field activities and key projects | 4 Reports on stakeholders monitoring trips prepared and producced | District headquarters | 8,132,713 | 8,132,713 | 8,132,713 | 8,132,713 | 32,530,850 | AEG-SCG |
| Mobilization, sensitization, data collection and training, of farming house holds | 4 Reports on mobilization, sensitization, data collection and traing of farming HHs prepared and producced | Sub county headquarters | 47,362,745 | 47,362,745 | 47,362,745 | 47,362,745 | 189,450,978 | AEG-SCG |
| Procurement of Demonstration material | 4 Reports on established demonstration sites at the subcounty prepared and producced | Sub county headquarters | 6,114,000 | 6,114,000 | 6,114,000 | 6,114,000 | 24,456,000 | AEG-SCG |
| Community sensitization sensitization on HIV/AIDS | 4 Reports on HIV/AIDS Mainstreaming | District headquarters | 250,000 | 250,000 | 250,000 | 250,000 | 1,000,000 | AEG-SCG |
| Vehicle maintenance (Maintenance, service and repair) | 4 reports on transport facilities maintained | District headquarters | 1,383,750 | 1,383,750 | 1,383,750 | 1,383,750 | 5,535,000 | LR |
| Sub-Total | 106,370,910 | 106,370,910 | 106,370,910 | 106,370,910 | 425,483,638 | |||
| PDM Administrative cost | ||||||||
| PDC meetings, monitoring and evaluation by PDC members | 4 quarterly reports produced on PDC monitoring and evaluation | Parish | 18,270,000 | 18,270,000 | 18,270,000 | 18,270,000 | 87,049,273 | PDM-SCG |
| Sub-Total | 18,270,000 | 18,270,000 | 18,270,000 | 18,270,000 | 87,049,273 | |||
| PDM Parish chief Allowances | ||||||||
| Support to Parish Chiefs and Town Agents for PDM | 4 Reports on consolidated allowances paid to parish chiefs and town agents producced | Parish | 26,100,000 | 26,100,000 | 26,100,000 | 26,100,000 | 104,400,000 | PDM-SCG |
| Sub-Total | 26,100,000 | 26,100,000 | 26,100,000 | 26,100,000 | 104,400,000 | |||
| DEVELOPMENT | ||||||||
| ANNUAL WORKPLAN AND BUDGET FOR EXTENSION AND PRODUCTION GRANT FOR THE FY 2025-2026 | ||||||||
| Activity description | Outputs | Location | Q1 | Q2 | Q3 | Q4 | Annual Budget (000) | Source of Funding |
| Procurement of laboratory equipment and reagents | Assorted | District | 2,000,000 | 2,000,000 | AEG | |||
| Procurement of Soil testing kits | 16 Kits | All LLGs | 7,500,000 | 7,500,000 | AEG | |||
| Procurement of Water testing kit | 1 kit | District | 7,000,000 | 7,000,000 | AEG | |||
| Fencing of Demonstration sites phase II | 4 Acres | District | 33,000,000 | 33,000,000 | AEG | |||
| Procurement of Tse tse fly traps | 300 traps | District | 10,500,000 | 10,500,000 | AEG | |||
| Procurement of Bee hives (KTB) | 45 beehives | District | 4,679,688 | 4,679,688 | AEG | |||
| Maintenance of Demonstration gardens | 6 acres | District | 6,000,000 | 6,000,000 | PMG | |||
| Procurement of Fish fingerlings | 850 | District | 12,939,936 | 12,939,936 | PMG | |||
| Procurement of motorcycle | 2 motorcycles | District | 26,000,000 | 26,000,000 | AEG | |||
| Sector Capacity Development | 45 staff | District | 1,500,000 | 1,500,000 | 3,000,000 | AEG | ||
| Implementation of Uganda Climate Smart Agricultural Transformation Project | 4 activity reports on Coordination, Mobilisation, monitoring andTraining of Farmer groups on farmer group dynamics and support on environmental social safeguards under UCSATP | District | 55,872,145 | 55,872,145 | 55,872,145 | 55,872,145 | 223,488,580 | MAAIF |
| Implementation of the National Oil Seed Project. | 4 Mobilisation, sesitization and training reports on the production of Oil Seed Crops in 5 focus subcounties | District | 12,500,000 | 12,500,000 | 12,500,000 | 12,500,000 | 50,000,000 | MAAIF |
| Procurement of Solar batteries | 3 batteries | District | 3,000,000 | 3,000,000 | AEG | |||
| Procurement of Palm oil seedlings | 700 seedlings | District | 11,250,000 | 11,250,000 | PMG | |||
| Procurement of tyres | 1 report on Procurement of tyres | District | 6,750,000 | 6,750,000 | PMG | |||
| Motor vehicles servicing and repairs | 1 report on Motor vehicles servicing and repairs | District | 1,250,000 | 1,250,000 | 1,250,000 | 1,250,000 | 5,000,000 | PMG |
| Implementation of the Micro scale Irrigation project | 4 activity reports on Micro scale Irrigation project | District | 27,627,115 | 27,627,115 | 27,627,116 | 27,627,115 | 110,508,459 | MAAIF |
| 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 20,000,000 | LR | |||
| Control of Foot and Mouth Disease | 4 activity reports on control of Foot and Mouth Disease | 3,000,106 | 3,000,106 | 3,000,106 | 3,000,106 | 12,000,426 | MAAIF | |
| Sub-Total | 554,617,089 | |||||||
| G/Total | 3,158,350,000 | 3,158,350,000 | ||||||
