P.O Box 56 Kaliro, Uganda | Tel: +256-788062323 | Tel +256-774155170 I E-mail: [email protected]
FINANCE
Submitted by admin on Wed, 09/27/2017 - 16:01
| FINANCE | ||||||||
| Project/Activity Detail | QUANTIFIED OUT PUT | LOCATION | Quarter 1 | Quarter 2 | Quarter 3 | Qurter Q4 | Total | Sorce of funding |
| IFMIS Management Services | 4 quarterly IFMIS activity report produced | District | 7,500,000 | 7,500,000 | 7,500,000 | 7,500,000 | 30,000,000 | IFMS RECURRENT COSTS |
| Purchase of office Furniture for CFO Office | 1 set of office Chair and Table for finance office procured | District | 750,000 | 750,000 | 750,000 | 750,000 | 3,000,000 | DDEG |
| Renaovation Pit-Latrine at Finance Department | one toilet at finance dept renovated | District | 1,286,621 | 1,286,621 | 1,286,621 | 1,286,621 | 5,146,485 | DDEG |
| Retention for Renovation of CFO's Office Fy 2025/2026 | Retention for renovation of CFO's Office paid | District | 213,379 | 213,379 | 213,379 | 213,379 | 853,515 | DDEG |
